PGA Schedules and Scores |
| Upcoming Tournaments | |||
| Date | Tournament/Course | Champion | Purse |
| May 17- May 20 Preview |
HP Byron Nelson ChampionshipFour Seasons Resort and Club Dallas at Las Colinas Irving, Texas |
Keegan Bradley | $6,500,000 |
| May 24- May 27 | Crowne Plaza Invitational at ColonialColonial Country Club Fort Worth, Texas |
David Toms | $6,400,000 |
| May 31- Jun. 3 | the Memorial Tournament presented by Nationwide InsuranceMuirfield Village Golf Club Dublin, Ohio |
Steve Stricker | $6,200,000 |
| Jun. 7- Jun. 10 | FedEx St. Jude ClassicTPC Southwind Memphis, Tennessee |
Harrison Frazar | $5,600,000 |
| Jun. 14- Jun. 17 | U.S. Open ChampionshipOlympic Club San Francisco, California |
Rory McIlroy | $8,000,000 |
| Jun. 21- Jun. 24 | Travelers ChampionshipTPC River Highlands Cromwell, Connecticut |
Fredrik Jacobson | $6,000,000 |
| Jun. 28- Jul. 1 | AT&T NationalCongressional CC Bethesda, Maryland |
Nick Watney | $6,500,000 |
| Jul. 5- Jul. 8 | The Greenbrier ClassicThe Greenbrier White Sulphur Springs, West Virginia |
Scott Stallings | $6,100,000 |
| Jul. 12- Jul. 15 | John Deere ClassicTPC Deere Run Silvis, Illinois |
Steve Stricker | $4,600,000 |
| Jul. 19- Jul. 22 | True South ClassicAnnandale Golf Club Madison, Mississippi |
Chris Kirk | $3,600,000 |
| Jul. 19- Jul. 22 | The Open ChampionshipRoyal Lytham & St. Annes Golf Club Lancashire, England |
Darren Clarke | $8,000,000 |
| Jul. 26- Jul. 29 | RBC Canadian OpenHamilton Golf and Country Club Ancaster, Canada |
Sean O'Hair | $5,200,000 |
| Aug. 2- Aug. 5 | Reno-Tahoe OpenMontreux Golf and Country Club Reno, Nevada |
Scott Piercy | $3,000,000 |
| Aug. 2- Aug. 5 | World Golf Championships - Bridgestone InvitationalFirestone Country Club Akron, Ohio |
Adam Scott | $8,500,000 |
| Aug. 9- Aug. 12 | PGA ChampionshipKiawah Island Golf Resort Kiawah Island, South Carolina |
Keegan Bradley | $8,000,000 |
| Aug. 16- Aug. 19 | Wyndham ChampionshipSedgefield Country Club Greensboro, North Carolina |
Webb Simpson | $5,200,000 |
| Aug. 23- Aug. 26 | The BarclaysBethpage State Park Farmingdale, New York |
Dustin Johnson | $8,000,000 |
| Aug. 31- Sep. 3 | Deutsche Bank ChampionshipTPC Boston Norton, Massachusetts |
Webb Simpson | $8,000,000 |
| Sep. 6- Sep. 9 | BMW ChampionshipCrooked Stick Golf Club Carmel, Indiana |
Justin Rose | $8,000,000 |
| Sep. 20- Sep. 23 | TOUR Championship by Coca-ColaEast Lake Golf Club Atlanta, Georgia |
Bill Haas | $8,000,000 |
| Sep. 28- Sep. 30 | Ryder CupMedinah Country Club Medinah, Illinois |
- | $0 |
| Oct. 4- Oct. 7 | Justin Timberlake Shriners Hospitals for Children OpenTPC Summerlin Las Vegas, Nevada |
Kevin Na | $4,500,000 |
| Oct. 11- Oct. 14 | Frys.com OpenCordeValle Golf Club San Martin, California |
Bryce Molder | $5,000,000 |
| Oct. 18- Oct. 21 | The McGladrey ClassicThe Sea Island Golf Club Sea Island, Georgia |
Ben Crane | $4,000,000 |
| Oct. 25- Oct. 28 | CIMB Asia Pacific ClassicThe Mines Resort & Golf Club Selangor, Malaysia |
Bo Van Pelt | $6,100,000 |
| Nov. 1- Nov. 4 | World Golf Championships - HSBC ChampionsMission Hills Golf Club Shenzhen, China |
Martin Kaymer | $7,000,000 |
| Nov. 8- Nov. 11 | Children's Miracle Network Hospitals ClassicWalt Disney World Resort Lake Buena Vista, Florida |
Luke Donald | $4,700,000 |
| Nov. 29- Dec. 2 | Chevron World ChallengeSherwood Country Club Thousand Oaks, California |
Tiger Woods | $5,000,000 |
© 2012 by STATS LLC.